
Net Zero Zone
Net Zero
We all want to get to the point where we are no longer contributing to climate change. The concept of Net Zero is one way of approaching that goal. In essence, Net Zero means ensuring that any emissions produced are balanced by removal of carbon from the atmosphere, a process also known as sequestration. For the Diocese net zero means reducing emissions resulting from diocesan activity as far as we possibly can and then, for any remaining emissions, ensuring an equivalent amount of greenhouse gases are sequestered.
The Church of England has committed to reach net zero for its buildings and transport by 2030, and the Diocese of Oxford has pledged to reach a wider net zero target by 2035. That means that by 2035 we need to have reduced our emissions as much as possible across all our activities – and to be offsetting what we can’t reduce. When we get to this point, we’ll no longer be contributing to climate change. Now that’s a goal worth aiming for!
What is Net Zero?
The National Grid explain in this short video.
What is the Net Zero Zone?
Already churches, schools and individuals are working to turn the pledge into a reality. We have created a Parish Pathway to Net Zero programme so that any church that wants it can get help on their journey, and we’re also working with schools and others throughout the Diocese. Get started on your own Parish Pathway, and check out the table below for resources to help you reach net zero.
Learn more about Net Zero
Find out more about net zero targets and the national, diocesan and local authority plans by searching ‘Policy’ in the table below.
Explore the Parish Pathway
Every church will have its own pathway to net zero. Find out how you can get tailored advice that meets your needs – and where to look for funding support and mutual learning.
Energy options
Investigate our information pages on options such as solar PV panels and heat pumps.
Big Clean Switch
One easy way to switch your home to renewable electricity is to use Big Clean Switch.
For individuals and schools
Whether you want to calculate – and reduce – your personal carbon footprint or find programmes that will help your school become more energy efficient, you’ll find help in the table below.
Get in touch
Whether you have a question or expertise to offer, we’d love to hear from you!
For best results, tip your phone to landscape
Topic | Title | Description | Link | What is it? | Keywords | Who's it for? | Zone | |
---|---|---|---|---|---|---|---|---|
Schools - Energy efficiency | Schools - Energy efficiency | The excellent 'Less CO2' programme on energy and carbon savings, making schools more sustainable. LESS CO2 links schools into a geographical cluster bringing together teachers, bursars and school managers for a year-long energy saving programme. | http://www.lessco2.org.uk/schools | Online reading | school staff, teacher | Schools | Net Zero | |
Measurement resources - Carbon Footprint | Measurement resources - Carbon Footprint | 360 Carbon Calculator. This tool developed by Climate Stewards (part of the A Rocha family) calculates a footprint beyond just the energy you use for heating and lighting. Includes transport, food, and more. Can sync with the Energy Footprint Tool to complement it. | https://360carbon.org/ | Tool | Parishes / Benefices | Net Zero | ||
Lifestyle - Carbon Footprint | Lifestyle - Carbon Footprint | Green tariffs - The Diocese of Oxford is partnering with the Big Clean Switch to help make the switch easy. Use this link to make the switch and answer "Diocese of Oxford" in the "How did you hear about us" box, so part of the changing commission is given to our diocesan fund for churches. | https://bigcleanswitch.org/partners/ | Online reading | Individuals | Net Zero | ||
Theological reading - Climate and faith | Theological reading - Climate and faith | For Creed and Creation - A simple guide to greening your Church by Gillian Straine and Nathan Oxley. A booklet for the local church. "It gives practical advice on how to make environmental improvements to the church building, from simple, small scale projects to major schemes." | https://d3hgrlq6yacptf.cloudfront.net/5f3ecfb22c3ee/content/pages/documents/d59a7aed58e8e43819553c6a78bfafbbd06212dc.pdf | Publications | Individuals | Net Zero | ||
Policy - Local Authorities | Policy - Local Authorities | Reading Borough Council. 'The Carbon Plan 2020-2025' Reading Borough Council's draft carbon plan sets its pathway to its Net Zero by 2030 target | https://democracy.reading.gov.uk/documents/s14715/Appendix%203%20Carbon%20Plan.pdf | Online reading | Individuals | Net Zero | ||
Policy - Introduction | Policy - Introduction | Brief overview of the concept of Net Zero from the Energy Saving Trust | https://energysavingtrust.org.uk/path-net-zero-overview/ | Online reading | Individuals | Net Zero | ||
Church buildings - Energy Efficiency | Church buildings - Energy Efficiency | Renewables - Online map showing location of renewable installations in the Church of England | https://facultyonline.churchofengland.org/renewables | Tool | Parishes / Benefices | Net Zero | ||
Church buildings - Energy Efficiency | Church buildings - Energy Efficiency | Renewables - 'George goes green' - An excellent website detailing the process by which St George's, Wash Common (Oxford Diocese), became one of the first carbon neutral churches in the Church of England | https://georgegoesgreen.org/site/ | Online reading | Parishes / Benefices | Net Zero | ||
Policy - Carbon Footprint | Policy - Carbon Footprint | Greenhouse Gas Protocol - one of the most widely used standards for measuring and reporting carbon footprints, and the framework for the Oxford Diocese's Net Zero work | https://ghgprotocol.org/ | Online reading | Individuals | Net Zero | ||
Schools - Campaigns | Schools - Campaigns | The 'Let's Go Zero' campaign asks schools to pledge to getting to Net Zero by 2030 - and to press government for support for schools to achieve that end. The Schools Toolbox Act section has ideas to engage pupils in climate issues. | https://letsgozero.org/ | Online reading | school staff, teacher, young people, youth, children | Schools | Net Zero | |
Church buildings - Energy Efficiency | Church buildings - Energy Efficiency | Renewables - Case study of PV collaboration between Power Up North London and St Anne's Church, Highgate | https://powerupnorthlondon.org/punl-projects/st-annes-church/ | Online reading | Parishes / Benefices | Net Zero | ||
Measurement resources - Carbon Footprint | Measurement resources - Carbon Footprint | How Bad are Bananas? Mike Berners-Lee's book, subtitled 'The Carbon Footprint of Everything' explores the carbon footprint of a wide range of items or activities - from a glass of tap water to eating a banana ... or holding the World Cup. Light in touch, but great at making you think ... | https://profilebooks.com/work/how-bad-are-bananas/ | Publications | Individuals | Net Zero | ||
Policy - Local Authorities | Policy - Local Authorities | Wokingham Borough Council. Climate Emergency Action Plan to meet Net Zero 2030 target | https://wokingham.moderngov.co.uk/documents/s42452/Climate%20Emergency%20Action%20Plan.pdf | Online reading | Individuals | Net Zero | ||
Measurement resources - Energy footprint | Measurement resources - Energy footprint | The National Energy Footprint Tool is designed to be filled in annually alongside your parish returns. It asks for basic data on energy and building use in churches and church-owned buildings and gives you your estimated carbon footprint. | https://www.churchofengland.org/about/policy-and-thinking/our-views/environment-and-climate-change/about-our-environment/energy-footprint-tool | Tool | Parishes / Benefices | Net Zero | ||
Church buildings - Carbon Footprint | Church buildings - Carbon Footprint | Church of England information to help you get underway on your journey to becoming a more environmentally sustainable church. | https://www.churchofengland.org/about/policy-and-thinking/our-views/environment-and-climate-change/how-you-can-act | Online reading | Parishes / Benefices | Net Zero | ||
Church buildings - Energy Efficiency | Church buildings - Energy Efficiency | Sustainable Buildings - Church of England webpage with a step by step list to making your building more sustainable. A good starting place. | https://www.churchofengland.org/about/policy-and-thinking/our-views/environment-and-climate-change/how-you-can-act/sustainable-2 | Online reading | Parishes / Benefices | Net Zero | ||
Church buildings - Energy Efficiency | Church buildings - Energy Efficiency | Renewables - Case studies on: Net zero via switching to green electricity & offsetting transport; Far infra-red radiant panels & underpew heating; Solar panels; Net zero via reduced energy demand, new heating system & solar PV; Heated pew cushions; Switching from oil to electric heating. | https://www.churchofengland.org/about/policy-and-thinking/our-views/environment-and-climate-change/towards-net-zero-carbon-case | Online reading | Parishes / Benefices | Net Zero | ||
Learning - Church Buildings | Learning - Church Buildings | Church of England webinars on getting to net zero carbon. Recordings of past webinars on various topics including forming your team, action planning, and measuring net zero, moving your buildings towards net zero, and low carbon solutions – heating, lighting, solar and more. | https://www.churchofengland.org/about/environment-and-climate-change/webinars-getting-net-zero-carbon | Online reading | energy, green energy, electric, maintainance, insulation, video, film | Parishes / Benefices | Net Zero | |
Policy - Church of England - 2030 Target | Policy - Church of England - 2030 Target | Church of England General Synod Motion press release on the motion that established the 2030 Net Zero target - includes background discussion. | https://www.churchofengland.org/news-and-media/news-and-statements/general-synod-sets-2030-net-zero-carbon-target | Online reading | Parishes / Benefices | Net Zero | ||
Church buildings - Energy Efficiency | Church buildings - Energy Efficiency | Renewables - "Let there be light – churches installing solar panels on roofs to combat climate crisis" Church of England press release giving examples of church solar projects (25/09/2020) | https://www.churchofengland.org/news-and-media/stories-and-features/let-there-be-light-churches-installing-solar-panels-roofs | Online reading | Parishes / Benefices | Net Zero | ||
Church buildings - Lighting | Church buildings - Lighting | Basic guidance on lighting from Church Care. | https://www.churchofengland.org/resources/churchcare/advice-and-guidance-church-buildings/lighting | Online reading | Parishes / Benefices | Net Zero | ||
Church buildings - Energy Efficiency | Church buildings - Energy Efficiency | Renewables - The Church of England's page of guidance on renewables is full of useful links and materials, including guidance on specific energy sources (Heat pumps, solar PV, solar hot water, biomass), suggestions for finding funding, guidance on faculties and more. A good first stop. | https://www.churchofengland.org/resources/churchcare/advice-and-guidance-church-buildings/renewable-energy#na | Online reading | Parishes / Benefices | Net Zero | ||
Church buildings - Guidance | Church buildings - Guidance | Joint statement by the Church buildings resources Council and Cathedrals Fabric Commission for England on how the Net Zero 2030 target informs their work. (General principles.) | https://www.churchofengland.org/resources/churchcare/environment-and-sustainability | Online reading | Parishes / Benefices | Net Zero | ||
Church buildings - Heating | Church buildings - Heating | If your church is used regularly through the week and you are looking at a new heating system, you may wish to explore under-floor heating. This Church Care guidance note offers a brief introduction. If you'd like to explore further contact environment@oxford.anglican.org. | https://www.churchofengland.org/sites/default/files/2018-12/CCB_Under-floor-heating.pdf | Online reading | Parishes / Benefices | Net Zero | ||
Church buildings - Energy Efficiency | Church buildings - Energy Efficiency | "Energy: Economic, Environmental and Efficiency Improvements" A short guidance note that covers ways of reducing energy bills, 'soft changes' in behaviour that can save energy and money, and 'hard changes' to heating and lighting systems. | https://www.churchofengland.org/sites/default/files/2019-12/Energy%20-%20Economic%2C%20Environmental%20and%20Efficiency%20%20Guidelines.pdf | Online reading | Parishes / Benefices | Net Zero | ||
Church buildings - Heating | Church buildings - Heating | "Church Buildings Resources Council (Jan 2020) Review of Heating Guidance: Establishing Principles" The current 2012 guidance (https://www.churchofengland.org/sites/default/files/2018-12/CCB_Choosing-the-right-heating-system.pdf) needs updating and will be revised based on the principles in this CBC note. | https://www.churchofengland.org/sites/default/files/2020-04/CBC%20Heating%20guidance%20principles%20FINAL%20issued.pdf | Online reading | Parishes / Benefices | Net Zero | ||
Church buildings - Energy Efficiency | Church buildings - Energy Efficiency | The Practical Path to Net Zero. Short guidance note summarising how churches can reduce their energy use and associated carbon emissions. Sets out where most churches should start, and more advanced projects for churches who use more energy. A star resource. | https://www.churchofengland.org/sites/default/files/2020-04/the-practical-path-to-net-zero-carbon-for-churches-FINAL-April-2020.pdf | Online reading | Parishes / Benefices | Net Zero | ||
Policy - Church of England - 2030 Target | Policy - Church of England - 2030 Target | GS Misc 1262: "Rising to the Challenge: reaching Net Zero by 2030. A Background Paper from the Environment Working Group" Update for General Synod in June 2020. Explains the national Net Zero target and work to estimate the national footprint. | https://www.churchofengland.org/sites/default/files/2020-11/GS%20Misc%201262%20EWG%20update.pdf | Online reading | detail | Parishes / Benefices | Net Zero | |
Church buildings - Heating | Church buildings - Heating | "Managing the Frost Protection of Your Church if Closed due to COVID" Useful and not just during the pandemic. How does frost protection in heating systems work? And when is it needed? | https://www.churchofengland.org/sites/default/files/2021-01/CCB_frost_protection_COVID_guidance_issue1_January2021.pdf | Online reading | Parishes / Benefices | Net Zero | ||
Church buildings - Energy Efficiency | Church buildings - Energy Efficiency | "The Practical Path to Net Zero Checklist" - The guidance note turned into a checklist to help you do a self assessment of your church and think about the steps in your pathway. If you'd like to find out more about how to use it, join the Parish Pathway Programme. | https://www.churchofengland.org/sites/default/files/2021-01/PP2NZC_SelfGuidedChecklist_print_version.pdf | Online reading | Parishes / Benefices | Net Zero | ||
Measurement resources - National Carbon Footprint - Church Buildings | Measurement resources - National Carbon Footprint - Church Buildings | 2021 report from the C of E's Research and Statistics Team which sets out the national 'church building' footprint, explains the methodology behind it, and breaks down the data for different types of building, so you can compare yours with others that are similar. Very useful. | https://www.churchofengland.org/sites/default/files/2021-02/Energy%20Footprint%20Tool%202019.pdf | Online reading | Parishes / Benefices | Net Zero | ||
Measurement resources - Carbon Footprint | Measurement resources - Carbon Footprint | Climate Stewards Calculator. Climate Stewards' carbon calculator enables you to calculate a footprint for an individual or a household. Easy to use and lets you experiment - tweak your choices and see the difference it makes. | https://www.climatestewards.org/offset/ | Tool | Individuals | Net Zero | ||
Church buildings - Energy Efficiency | Church buildings - Energy Efficiency | Renewables - Case study in use of renewable technology from the Diocese of Leeds: A biomass boiler – All Saint’s, Hurworth | https://www.leeds.anglican.org/sites/default/files/files/All%20Saints%20Church%20Biomass%20Boiler%20Article.docx | Online reading | Parishes / Benefices | Net Zero | ||
Church buildings - Renewables | Church buildings - Renewables | Renewables - Case study in use of renewable technology from the Diocese of Leeds | https://www.leeds.anglican.org/sites/default/files/files/Just%20a%20Lot%20of%20Hot%20Air%20Feb%202013%20together%202%20(1).docx | Online reading | Parishes / Benefices | Net Zero | ||
Church buildings - Energy Efficiency | Church buildings - Energy Efficiency | Renewables - Case study in use of renewable technology from the Diocese of Leeds: Ground source heat pumps – St James’ Church, Baildon | https://www.leeds.anglican.org/sites/default/files/files/The%20Church%20of%20St_%20James%20Baildon%20-%20A%20Moving%20Story.doc | Online reading | Parishes / Benefices | Net Zero | ||
Lifestyle - carbon footprint | Lifestyle - carbon footprint | "10 Ways to Reduce Your Carbon Footprint" - 10 short steps recommended by the Revd Margot Hodson. From our Pathways magazine. | https://www.oxford.anglican.org/10-ways-to-reduce-your-carbon-footprint/ | Online reading | Individuals | Net Zero | ||
Church buildings - Energy Efficiency - Energy Audits | Church buildings - Energy Efficiency - Energy Audits | Case Study. How can an energy audit help you make your church more efficient - and contribute to your wider work of caring for creation? A (video) case study from All Saints, Wokingham, using the Oxford Diocese's subsidised energy audit programme | https://www.oxford.anglican.org/eco-church-wokingham/ | Audio/Visual | Parishes / Benefices | Net Zero | ||
Church buildings - Oxford Diocese | Church buildings - Oxford Diocese | Parish Pathway to Net Zero. An introduction to our programme designed to help every church (Parish/Benefice) in the diocese with their Net Zero planning. Obtain tailored advice for your church, a subsidised energy audit, find funding, and share learning with other churches. | https://www.oxford.anglican.org/net-zero-pathway | Tool | where to start, carbon footprint, energy audit, energy efficiency | Parishes / Benefices | Net Zero | |
Policy - Oxford Diocese | Policy - Oxford Diocese | Background Paper for Oxford Diocesan Synod ODS 20.01 (b) Sets out the Environment Action Programme overall and includes the initial scoping of Oxford Diocese's 2035 Net Zero target, together with an explanation of the date set. | https://www.oxford.anglican.org/wp-content/uploads/2020/02/ODS-20.01b-Climate-Change.pdf | Online reading | Parishes / Benefices | Net Zero | ||
Policy - Oxford Diocese | Policy - Oxford Diocese | The Oxford Diocesan Synod motion that established our Net Zero target | https://www.oxford.anglican.org/wp-content/uploads/2020/03/Motion-Amendments-FINAL-.pdf | Online reading | Parishes / Benefices | Net Zero | ||
Measurement resources - Energy footprint | Measurement resources - Energy footprint | 2019 Energy Footprint Tool for Church Buildings (Oxford Version). This simple survey of church energy and building usage is the key to establishing our churches' baseline. If you haven't already - please download it and send it to us! This helps us to understand churches' needs and support them. | https://www.oxford.anglican.org/wp-content/uploads/2020/12/EnergyFootprintToolPaperCopy2019.doc | Tool | data, get involved, carbon footprint | Parishes / Benefices | Net Zero | |
Schools - Measurement | Schools - Measurement | 2019 Oxford Diocese Energy Footprint Survey for Schools. A simple survey of energy usage that is key to establishing our schools' baseline. If your school hasn't already - please download and send it to us! All you need are your 2019 energy bills. | https://www.oxford.anglican.org/wp-content/uploads/2021/04/Schools_Energy_Survey.docx | Tool | carbon footprint, form, data, school staff | Schools | Net Zero | |
Policy - Local Authorities | Policy - Local Authorities | Oxford City Council. Oxford City has set a Net Zero target by 2030. This press release explains what that means and how the city plans to achieve it. | https://www.oxford.gov.uk/news/article/1705/council_outlines_how_it_aims_to_become_a_zero_carbon_council_by_2030_at_the_latest#:~:text=In%20its%20proposed%20Budget%20for,energy%20and%20offsetting%20residual%20emissions | Online reading | Individuals | Net Zero | ||
Church buildings - Procurement | Church buildings - Procurement | Parish Buying - Save money and energy on supplies from LED lightbulbs to boilers. | https://www.parishbuying.org.uk/ | Tool | Parishes / Benefices | Net Zero | ||
Church buildings - Carbon Footprint | Church buildings - Carbon Footprint | Green Tariffs. One of the most significant things a church can do to move towards net zero is to go onto a 'green tariff' for its energy. Take a look at the Parish Buying Green Energy Basket, which offers 100% UK renewable electricity and 20% green gas. | https://www.parishbuying.org.uk/index.php/categories/energy/energy-basket | Publications | Parishes / Benefices | Net Zero | ||
Policy - UK Govt | Policy - UK Govt | Net Zero: The UK's contribution to stopping global warming' The Committee on Climate Change's groundbreaking report on what it would take to reach net zero - and why it matters | https://www.theccc.org.uk/publication/net-zero-the-uks-contribution-to-stopping-global-warming/ | Online reading | Individuals | Net Zero | ||
Schools - Environment | Schools - Environment | A resource hub for educators who want to introduce environmental education and practical environmental action into their schools | https://www.transform-our-world.org/programmes | Online reading | youth, young people, children, teachers | Schools | Net Zero | |
Church buildings - Renewables | Church buildings - Renewables | "Solar PV Panels for Churches" - Church of England webinar introducing solar PV panel technology, applications, usage and on-going benefits. Includes steps from installation to on-going maintenance, and funding through the Smart Export Guarantee Scheme. | https://www.youtube.com/watch?v=1NoswkTtFA4 | Online reading | Parishes / Benefices | Net Zero | ||
Church buildings - Energy Efficiency | Church buildings - Energy Efficiency | "Housekeeping and Quick Wins" - A recording of a Church of England webinar run by Matt Fulford, who carries out many of our energy audits. A really useful run through some quick wins. A key resource. | https://www.youtube.com/watch?v=1XIFuU27xY0 | Audio/Visual | Parishes / Benefices | Net Zero | ||
Church buildings - Introduction | Church buildings - Introduction | "A Positive Vision of a Net Zero Church" - A recording of a webinar run by Catherine Ross from the National Church. Offers an introduction to what a thriving net zero church would look like. Inspiring and clear - a star resource. | https://www.youtube.com/watch?v=kpmHCFqgcXI&feature=youtu.be | Audio/Visual | Parishes / Benefices | Net Zero | ||
Scientific - Technology | Scientific - Technology | A video on the topic of heat pumps - explaining how they work and why they can be efficient | https://www.youtube.com/watch?v=7J52mDjZzto&ab_channel=TechnologyConnections | Audio/Visual | net zero | Individuals | Net Zero | |
Lifestyle - Carbon footprint | Lifestyle - Carbon footprint | World Wildlife Fund (WWF) easy to use carbon footprint calculator for individuals | https://footprint.wwf.org.uk/#/ | Tool | Individuals | Net Zero | ||
Schools - Sustainability | Schools - Sustainability | Collection of top tips from the Department of Education suggesting practical ways for schools to become more sustainable, whilst at the same time saving money. | https://www.gov.uk/government/publications/top-tips-for-sustainability-in-schools | Online reading | energy saving, reduce, water, carbon, waste, catering, food, travel, biodiversity, | Schools | Net Zero | |
Church buildings - Introduction | Church buildings - Introduction | A short presentation from Canterbury Diocese on environmetnal actions chuches can take. | https://www.youtube.com/watch?v=iwKabLDClo4&t=1s | Audio/Visual | net zero, action, energy, change | Parishes / Benefices | Net Zero | |
Climate - resource collection | Climate - resource collection | A library of resources put together by the Climate Assembly UK on a range of topics including climate science, energy, travel, science, transport, home, shopping, food, farming, land use, elecricity and greenhouse gas removal. | https://www.climateassembly.uk/resources/ | Online reading | collection, wide ranging, | Individuals | Net Zero | |
Climate - song | Climate - song | The Time is Now' A climate song that groups could learn and share. | https://www.youtube.com/watch?v=k3yL_1L85Mk | Audio/Visual | school, sunday school, children, kids, sing, act now, advocacy, church, | Schools | Net Zero |
